Claude API
What are the Claude API rate limits by tier?
QUICK ANSWER
Claude API rate limits are governed by Tier structures based on your deposit history. Tier 1 has limits of 20,000 Tokens Per Minute (TPM) and 50 Requests Per Minute (RPM), scaling up to Tier 5 which provides up to 2,500,000 TPM and 4,000 RPM.
Rate Limits by Tier
| Tier | Cumulative Deposits | RPM (Requests Per Minute) | TPM (Tokens Per Minute) |
|---|---|---|---|
| Tier 1 | $5 - $49 | 50 | 20,000 |
| Tier 2 | $50 - $499 | 1,000 | 80,000 |
| Tier 3 | $500 - $999 | 2,000 | 160,000 |
| Tier 4 | $1,000 - $4,999 | 3,000 | 400,000 |
| Tier 5 | $5,000+ | 4,000 | 2,500,000 |
Limits are applied per model family (e.g. Sonnet and Haiku accumulate usage limits separately).
Verified against: Anthropic Developer Console API v1